Skip to content
Snippets Groups Projects
Commit 0306bf1b authored by pohjjuan's avatar pohjjuan :speech_balloon:
Browse files

päivitys hiihtodataan

parent b93b3ea6
No related branches found
No related tags found
No related merge requests found
id |suorituspvm |matka |hiihtoaika |lämpötila |keskisyke |maksimisyke |kalorit
1 |01.02.2010 |50 |00:30 |+0 |135 |160 |400
1 |02.03.2011 |40 |00:45 |+2 |125 |170 |500
1 |03.04.2012 |30 |01:25 |-5 |145 |180 |600
2 |04.05.2013 |20 |01:45 |-7 |155 |190 |700
3 |01.02.2010 |50 |00:30 |+0 |135 |160 |400
2 |02.03.2011 |40 |00:45 |+2 |125 |170 |500
3 |03.04.2012 |30 |01:25 |-5 |145 |180 |600
1 |04.05.2013 |20 |01:45 |-7 |155 |190 |700
2 |05.06.2014 |10 |02:15 |-10 |115 |155 |800
3 |06.07.2015 |05 |03:20 |+5 |160 |175 |1000
\ No newline at end of file
1 |06.07.2015 |05 |03:20 |+5 |160 |175 |1000
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment